| BID | ASK | HIGH | LOW | |
| EUR/USD | 1.2587 | 1.2589 | 1.2615 | 1.2518 |
| GBP/USD | 1.5702 | 1.5705 | 1.5723 | 1.5641 |
| USD/JPY | 79.47 | 79.50 | 79.53 | 79.37 |
| USD/CHF | 0.9568 | 0.9571 | 0.9593 | 0.9535 |
| AUD/USD | 0.9783 | 0.9786 | 0.9810 | 0.9714 |
| USD/CAD | 1.0246 | 1.0250 | 1.0280 | 1.0230 |
| EUR/CHF | 1.2045 | 1.2048 | 1.2074 | 1.2011 |
| EUR/GBP | 0.8015 | 0.8017 | 0.8025 | 0.8002 |
| EUR/JPY | 100.0400 | 100.0700 | 100.2200 | 99.3900 |
| GBP/CHF | 1.5024 | 1.5031 | 1.5051 | 1.4968 |
| Обновяване: |
-
Interbank BID ASK USD/BGN 1.5529 1.554 CHF/BGN 1.6227 1.6239 GBP/BGN 2.4386 2.4404 EUR/BGN 1.9550 1.9560 Обновяване: -
-
| Cash | BID | ASK |
| USD/BGN | 1.540/545 | 1.560/565 |
| EUR/BGN | 1.955 | 1.956 |
| Обновяване: |
| LAST | CH | CH % | OPEN | HIGH | LOW | |
| DJIA | - | - | - | - | - | - |
| NASDAQ | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - |
| FTSE100 | - | - | - | - | - | - |
| NIKKEI | - | - | - | - | - | - |
| S&P500 | - | - | - | - | - | - |
| Обновяване: |
